YR |
Make/Model |
Miles |
Price |
Description |
| '93 | HEIL 4000 Int'l 4900 |
- |
$47,500.00 | 16 yd, over head & lower bar, 210 HP DT466, 6 speed trans., single axle. |
| 91 | HEIL 4000 Ford L8000 |
115,000 |
$35,000.00 | 18 cu. Yard rear loader, 7.8 diesel, MT653, air pusher axle, 38,900 GVW w/out pusher axle, scale system. |
| '74 | HEIL Mark IV 74 Chev C/O |
- |
CALL | Gas engine, 16 yd. body, lower bar, good condition. |
| 86 | PAK-MOR R200 Chev Kodiak |
- |
$19,750.00 | 22 cu. Yard, rebuilt cylinders, Cat 3208, MT 653, air brakes, runs great ready to work. |
| '95 | GALBREATH 413 HK Int'l 4700 L.P. |
- |
$39,500.00 | 13,000 # hooklift, auto. trans., 120" C.A., 175 HP DT466. |
| '96 | LABRIE Expert 2000 White WXLL64 |
4234 Miles | $148,000.00 | Side loader, dual cart dumpers, 31 yd. dual drive, RH stand-up, Cum- mins L10-280, Allison HT740-RS. |
| '88 | SHU PAK Navistar S1900 |
- |
$20,000.00 CDN Funds |
25 yd side loader, right hand stand- up drive, single axle, automatic, DT466 |
| '89 | LEACH Alpha 20 yard Int'l 2600 |
- |
$34,900.00 | Over/lower bar, single axle w/pusher axle, auto. trans., DT466 210 HP rebuilt, many more available. |
| '90 | LEACH Beta 25 Yard |
- |
$11,500.00 | Body only, with telescopic eject, reeving cylinder, hydraulic container attach., P75 pump. |
| LEACH 2RII Bodies only |
- |
CALL | 3 available, 20 yard late model, 8000 LB. winches, clamp ejection, excellent condition. | |
| 84 | LEACH Sanicruiser (25YD) IH 1950B |
- |
$22,500.00 | IH 1950B Cargostar, DT466, Fuller 13 speed, 10:00R20 tires, Budd wheels, new paint and very straight. |
| '84 | Leach Sanicruiser Body only |
- |
$4,000.00 | 25 yard body only, clamp, with PTO good condition. |
| '78 | LEACH Sanicruiser 78 LN-8000 |
- |
CALL | Gas engine, 18 yd. body, lower bar, clean body. |
| '75 | LEACH Sanicruiser Body Only |
- |
$5,000.00 CDN Funds |
body only, PTO and pump, clamp eject, hyd. container attachment, GREAT CONDITION. |
| '87 | RAPID RAIL Ford LN 800 |
- |
$30,000.00 CDN Funds |
22yd automated side loader, custom cab/Ford LN800. Excellent condition universal belt gripper. |
| 85 | REXWORKS 3-35C |
- |
$29,900.00 | M6V92 Detroit, Power Shift, 44,000 pound operating weight. |
| 99 | WAYNE 6 Yard GMC W4500 | LOW | $48,500.00 | 6 yard side loader w/cart dumper, mounted on 99 GMC W4500 Cab- over, automatic, A/C, demo unit. |
| 87 | WAYNE 9 yard Ford F700 |
- |
$21,900.00 | 9 yard Wayne, 8.2 Detroit, Allison auto., 21,200 GVW, new paint. |
| 86 | MACK DM685 Roll-off truck | - |
$29,900.00 | DM685, 237, 6 spd., 44 Mack rears, 60,000 lb roll-off. |
| 84 | MACK DM685 Roll-off | - |
$23,900.00 | DM685, 237, 6 spd., 44 Mack rears, 60,000 lb roll-off. |
| 83 | IHC F2674 Roll-off |
- |
$23,900.00 | F2674, 6V92 Silver, HT-750 Allison, 46,000 rears, 60,000 lb. hoist. |